Select a checking account that does more than hold your money. Make the most of your resources, manage everyday transactions, protect your identity, and get free perks.
Basic Checking | Personal Checking | iChecking | My e-Checking | |
Choose this account if… | You want unlimited check writing, 24/7 electronic banking, | You have at least $500 in minimum daily balances and want to receive check images | You want a tiered interest-bearing checking account and have a minimum daily balance of at least $500 | You do most of your banking online, and in exchange you receive a higher interest rate |
Opening Deposit Amount | $100.00 | $100.00 | $500.00 | $100.00 |
Minimum Daily Balance Requirement | No minimum balance | $500.00 | $500.00 | No minimum balance |
Interest | N/A | N/A | Tiered rate account Call BANK to ask about current rates | Tiered rate account Call BANK to ask about current rates |
Statement Type | Free E-Statements or Paper Statements $2.00 per month | Free E-Statement or paper statements with check images | Free E-Statement or paper statements with check images | E-Statement required |
Requirements | N/A | N/A | N/A | –Monthly eStatement –15 Debit Card Transactions per statement cycle –One Direct Deposit or ACH –Log into Online Banking at least once during statement cycle |
Special Features | –2 free boxes of single checks per year | –Check images on your | –Up to $25.00 waived ATM surcharge fees –FREE VIP 50 package for ages 50+ | –Up to $25.00 waived ATM surcharge fees when qualifications are met |
Open a Checking Account
Visit any BANK location to set up your checking account. It’s fast and easy. Here’s what you need:
Previous bank account information, if desired.