Long-Term Savings for Your Future Goals
When you picture yourself a few years from now, or even in retirement, what do you see? Whatever you're picturing, we can help ensure you have the financial means to achieve it through our CD and IRA accounts.
While they each have different features and benefits, both types of accounts help you save and grow your money so you can worry less about financial security and focus on living the life you've dreamt of!
Current Rates for CDs and IRAs
All CD rates are subject to change weekly and are not guaranteed until a CD is opened. Early withdrawal penalties may apply. Please contact a BANK employee for more information; other terms and conditions may apply.
CD Rates $0 - $9,999 | ||
Term | Interest Rate (%) | APY* |
6 Month | 0.15 | 0.15 |
9 Month | 0.20 | 0.20 |
12 Month | 0.25 | 0.25 |
18 Month | 0.30 | 0.30 |
24 Month | 0.35 | 0.35 |
36 Month | 0.50 | 0.50 |
48 Month | 0.70 | 0.70 |
60 Month | 1.00 | 1.00 |
cd Rates $10,000+ | ||
Term | Interest Rate (%) | APY* |
6 Month | 0.30 | 0.30 |
9 Month | 0.35 | 0.35 |
12 Month | 0.40 | 0.40 |
18 Month | 0.50 | 0.50 |
24 Month | 0.60 | 0.60 |
36 Month | 0.80 | 0.80 |
48 Month | 0.90 | 0.90 |
60 Month | 1.00 | 1.00 |
Individual Retirement Accounts
Roth IRAs | Traditional IRAs |
|
|
IRA Rates | |||
Term | Minimum Deposit | Interest Rate (%) | APY* |
18 Month | NONE | 0.90 | 0.90 |
12 Month | NONE | 0.75 | 0.75 |
*The APY (Annual Percentage Yield) is a percentage rate that reflects the total amount of interest paid on the account, based on the interest rate and the frequency of compounding for a 365-day period.
CDARS
Are you looking for full FDIC coverage on your large deposits? BANK has access to full FDIC insurance on up to $50 million via CDARS. To keep things simple, you’ll earn one rate per CD term on your investment. You will work with one bank, eliminating the worry caused by multiple disbursement checks and rate negotiations, and, although you can have multiple CD terms, you’ll receive just one monthly statement to monitor. Keep in mind that CDARS rates change weekly and are not guaranteed until the account is opened. Early withdrawal penalties may apply.
CDARS Rates | ||||
Term | Minimum Deposit | Interest Rate (%) | APY* | Treasury Rates** |
4 Week | $100,000.00 | 0.03 | 0.03 | 0.08 |
13 Week | $100,000.00 | 0.04 | 0.04 | 0.08 |
26 Week | $100,000.00 | 0.00 | 0.06 | 0.10 |
52 Week | $100,000.00 | 0.08 | 0.08 | 0.10 |
104 Week (2 Years) | $100,000.00 | 0.16 | 0.16
| 0.13 |
156 Week (3 Years) | $100,000.00 | 0.21 | 0.26 | 0.19 |
260 Week (5 Years) | $100,000.00 | 0.00 | 0.00 | 0.0
|